Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Information industry led the H-1B filings locally during 2024, with 551 petitions (37% of all submissions), and an approval rate of 98.2%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 424 petitions (28.5% of the total), with an approval rate of 95.8%.
The South Bay Leader publication area employers with the most petitions during 2024 included Tiktok, Inc., which filed 451 petitions with an approval rate of 98%, Saviynt, Inc. with 62 petitions and an approval rate of 100%, and Canoo Technologies, Inc., which filed 45 petitions with an approval rate of 100%.
Compared to 2023, the South Bay Leader publication area saw a 39% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Information | 551 | 37% | 98.2% | 1.8% |
2 | Professional, Scientific, and Technical Services | 424 | 28.5% | 95.8% | 4.2% |
3 | Manufacturing | 309 | 20.8% | 99% | 1% |
4 | Finance and Insurance | 26 | 1.7% | 100% | 0% |
4 | Transportation and Warehousing | 26 | 1.7% | 88.5% | 11.5% |
6 | Wholesale Trade | 23 | 1.5% | 100% | 0% |
7 | Educational Services | 22 | 1.5% | 100% | 0% |
7 | Retail Trade | 22 | 1.5% | 95.5% | 4.5% |
9 | Health Care and Social Assistance | 18 | 1.2% | 94.4% | 5.6% |
10 | Other Services (except Public Administration) | 14 | 0.9% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.8% | 91.7% | 8.3% |
12 | Construction | 6 | 0.4% | 83.3% | 16.7% |
13 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 4 | 0.3% | 100% | 0% |
15 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
16 | Public Administration | 1 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Tiktok, Inc. | Information, Professional, Scientific, and Technical Services | 451 | 98% | 2% |
Saviynt, Inc. | Professional, Scientific, and Technical Services | 62 | 100% | 0% |
Canoo Technologies, Inc. | Manufacturing | 45 | 100% | 0% |
Directv, LLC | Information | 44 | 100% | 0% |
RJT Compuquest | Professional, Scientific, and Technical Services | 43 | 81.4% | 18.6% |
Cypress Semiconductor Corporation | Manufacturing | 41 | 100% | 0% |
Infineon Technologies Americas, Corp. | Manufacturing | 35 | 100% | 0% |
MH Sub I, LLC | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
Delta Computer Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Mattel HQ, Inc. | Manufacturing | 23 | 100% | 0% |
Fisker Group, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Faraday and Future, Inc. | Manufacturing | 18 | 100% | 0% |
Vasantas Software, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Ispace, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Space Exploration Technologies, Corp. | Manufacturing | 14 | 100% | 0% |
Magnite, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Orange Data Cloud, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
Loyola Marymount University | Educational Services | 12 | 100% | 0% |
Governmentjobs Com, Inc. | Information | 11 | 100% | 0% |
Liminex, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Infineon Technologies, LLC | Manufacturing | 10 | 100% | 0% |
Numentica, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Karl Storz Endoscopy America, Inc. | Manufacturing | 9 | 100% | 0% |
FNS, Inc. | Transportation and Warehousing | 9 | 88.9% | 11.1% |
Skechers USA, Inc. | Manufacturing | 9 | 100% | 0% |
Vedainfo, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mattel Sales, Corp. | Manufacturing | 9 | 100% | 0% |
Auctane, Inc. | Information | 8 | 100% | 0% |
Centerfield Media Holding Company | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Spotter, Inc. | Finance and Insurance | 7 | 100% | 0% |
Beachbody, LLC | Other Services (except Public Administration) | 7 | 100% | 0% |
Cays, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Beyond Meat, Inc. | Manufacturing | 6 | 100% | 0% |
Radiology Partners, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
Navitas Semiconductor, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gurucul Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Genies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Telesign Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Heygen Technology, Inc. | Information | 5 | 100% | 0% |
Nexon America, Inc. | Information | 5 | 100% | 0% |
Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Ni Hao Chinese, LLC | Educational Services | 4 | 100% | 0% |
Cetera Financial Group, Inc. | Finance and Insurance | 4 | 100% | 0% |
Avasant, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tricom Quest | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Happy Money, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Belkin International, Inc. | Wholesale Trade | 4 | 100% | 0% |
Idesign Technology USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
ARC Boat Company | Manufacturing | 4 | 100% | 0% |
Apollo Insurance Solutions Group LP | Finance and Insurance | 4 | 100% | 0% |
Zefr, Inc. | Information | 4 | 100% | 0% |
SF Express Corporation | Transportation and Warehousing | 4 | 100% | 0% |
Fusen Technologies, Inc. | Wholesale Trade | 4 | 100% | 0% |
Carparts Com, Inc. | Retail Trade | 4 | 100% | 0% |
Videoamp, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Efficient Power Conversion Corporation | Manufacturing | 3 | 100% | 0% |
Vinfast Auto, LLC | Retail Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aog Resources, LLC | Manufacturing, Transportation and Warehousing | 3 | 33.3% | 66.7% |
American Honda Motor Company, Inc. | Manufacturing | 3 | 100% | 0% |
LMB Mortgage Services, Inc. | Information | 3 | 100% | 0% |
Totex Manufacturing, Inc. | Manufacturing | 3 | 100% | 0% |
Oneil Digital Solutions, LLC | Manufacturing | 3 | 100% | 0% |
Thrive Market, Inc. | Retail Trade | 3 | 66.7% | 33.3% |
Cxops, LLC | Information | 3 | 100% | 0% |
Platinum Empire Group, Inc. | Professional, Scientific, and Technical Services, Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
John Labib Structural Engineers, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Betfair Interactive US, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Radiology Partners Management, LLC | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Rapp Worldwide California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Incinta Fertility Center, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 3 | 100% | 0% |
Garrett Transportation I, Inc. | Manufacturing | 3 | 100% | 0% |
Interpret, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Kinkisharyo International, LLC | Manufacturing | 2 | 100% | 0% |
Zuru Technician US, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Health-Ade | Manufacturing | 2 | 100% | 0% |
Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
Heidelberg Instruments, Inc. | Manufacturing | 2 | 50% | 50% |
Hexel Technician Engineering, Corp. | Wholesale Trade | 2 | 100% | 0% |
Hypex Company | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Interneer, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Zuru, LLC | Wholesale Trade | 2 | 100% | 0% |
Yotta Games, Inc. | Information | 2 | 100% | 0% |
Weplay Esports Media, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Vebu Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
V2 Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
US Pet Nutrition, LLC | Manufacturing | 2 | 100% | 0% |
Tsukuru Texas Corporation | Construction | 2 | 50% | 50% |
Tickets Com, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Thinkit U S | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tbwa Worldwide, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Square Enix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Snail Games USA, Inc. | Information | 2 | 100% | 0% |
Skyryse, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sia Engineering USA, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
Seqgen, Inc. | Wholesale Trade | 2 | 100% | 0% |
Selbert Perkins Design | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Searchstax, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
Richardson Kontogouris Emerson, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Qvest US, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Product Science, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Osi Systems, Inc. | Manufacturing | 2 | 100% | 0% |
Officeuntitled, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nativo, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Motivo Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logan Productions, Inc. | Information | 2 | 100% | 0% |
L a Drones, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
24 Hour Home Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Gungho Online Entertainment Americ | Information | 2 | 100% | 0% |
Graphinion, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fabletics, Inc. | Wholesale Trade | 2 | 100% | 0% |
Avenue I Media, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Apex Logistics International Lax, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Global Communication Semiconductors | Manufacturing | 2 | 100% | 0% |
Blue Robotics, Inc. | Manufacturing | 2 | 100% | 0% |
California Institute of Technology Jet Propulsion Laboratory | Educational Services | 2 | 100% | 0% |
Cover Technologies, Inc. | Manufacturing | 2 | 100% | 0% |
Silicon Prime Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sift Stack, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bytedance, Inc. | Information | 1 | 100% | 0% |
Shinkei Systems Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caos Capital, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cavity Sliders USA, Inc. | Manufacturing | 1 | 100% | 0% |
Ccei USA, Inc. | Manufacturing | 1 | 100% | 0% |
Sea Electric, LLC | Manufacturing | 1 | 100% | 0% |
Science 37, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simpson and Simpson, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Singleton Associates PA | Health Care and Social Assistance | 1 | 100% | 0% |
Bruxa, Inc. | Manufacturing | 1 | 100% | 0% |
Skin Research Institute, LLC | Retail Trade | 1 | 100% | 0% |
Skyline Mobility, Inc. | Manufacturing | 1 | 100% | 0% |
Bluecargo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sorensen Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Blitz APP, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spansion, LLC | Manufacturing | 1 | 100% | 0% |
Spaulding Financial, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Special Needs Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
BJ21 Textile, Inc. | Wholesale Trade | 1 | 100% | 0% |
Joseph Spierer Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Critical Mass Studios, Inc. | Information | 1 | 100% | 0% |
Play Versus, Inc. | Information | 1 | 100% | 0% |
PM2CM, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polar Power, Inc. | Manufacturing | 1 | 100% | 0% |
Pound Sand, LLC | Information | 1 | 100% | 0% |
Prestige Security Service, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Prodege, LLC | Retail Trade | 1 | 100% | 0% |
Proxe Group, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Counsel Ai Corporation | Information | 1 | 100% | 0% |
R and T Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Contour Crafting Corporation | Manufacturing | 1 | 0% | 100% |
Cliffwater, LLC | Finance and Insurance | 1 | 100% | 0% |
Rapiscan Systems, Inc. | Manufacturing | 1 | 100% | 0% |
City Surgical SF | Wholesale Trade | 1 | 100% | 0% |
Red Interval, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chriselle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
China Luxury Advisors, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robert Brown and Associates Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Robinson Helicopter Company, Inc. | Manufacturing | 1 | 100% | 0% |
RSM Technologies, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Chengsi America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sandler Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sas Consulting Services D B a, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chaos Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Transcontinental Pet Movers, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Transom Capital Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Aspen Creek Power Holdings D B, LLC | Manufacturing | 1 | 100% | 0% |
Ashford Textiles, LLC | Manufacturing | 1 | 100% | 0% |
Tsukuru U S a Corporation | Construction | 1 | 100% | 0% |
U S Jaclean, Inc. | Wholesale Trade | 1 | 100% | 0% |
Uniuni Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
University Hydrogen Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Universe Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Arktura, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archi 2 Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Appia Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VDS USA, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Apollo Freight, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
America Evangelical University | Educational Services | 1 | 100% | 0% |
Aioi Nissay Dowa Insurance Service | Finance and Insurance | 1 | 100% | 0% |
Wash Multifamily Laundry Systems, LLC | Manufacturing | 1 | 100% | 0% |
Aero Collective | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
William JK Saiget, PC | Finance and Insurance | 1 | 100% | 0% |
Without Exception Films, LLC | Information | 1 | 100% | 0% |
Advanced Intelligent Construction Technology | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
72andsunny Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zo Motors North America, LLC | Manufacturing | 1 | 100% | 0% |
9to5 Seating, LLC | Manufacturing | 1 | 100% | 0% |
Benevolence Industries Incorporated | Health Care and Social Assistance | 1 | 100% | 0% |
Star Business Management International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Storm Management, Inc. | Manufacturing | 1 | 100% | 0% |
Surf Air, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Surreal Technology, Inc. | Information | 1 | 0% | 100% |
Survios, Inc. | Information | 1 | 100% | 0% |
T G Construction, Inc. | Construction | 1 | 100% | 0% |
Tapas Entertainment, Inc. | Information | 1 | 100% | 0% |
Tau Films, LLC | Information | 1 | 100% | 0% |
Bellwether Asset Management DB, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Beancube, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Terrascale, LLC | Information | 1 | 100% | 0% |
The Awesome Company | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
The Body Firm, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Bouqs Company | Retail Trade | 1 | 100% | 0% |
The Northwest Group, LLC | Manufacturing | 1 | 100% | 0% |
The Opennms Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Reason Foundation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ballentine Architects Studio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Avenda Health, Inc. | Manufacturing | 1 | 100% | 0% |
Autonation Mobile Service, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Tin Technologies, Inc. | Retail Trade | 1 | 100% | 0% |
Toofon, Inc. | Manufacturing | 1 | 100% | 0% |
Association of Surfing Professiona | Other Services (except Public Administration) | 1 | 100% | 0% |
Jude A. Akubuilo, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Justfab, LLC | Retail Trade | 1 | 100% | 0% |
Jyk Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kaa Design Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kaplan Gehring Mccarroll Architect | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flying a Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Keenan and Associates | Finance and Insurance | 1 | 100% | 0% |
Kim and Lee, LLP | Educational Services | 1 | 100% | 0% |
Kinecta Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Kinecthq, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
FF Global Partners, LLC | Management of Companies and Enterprises | 1 | 100% | 0% |
Krafton Americas, Inc. | Information | 1 | 100% | 0% |
F Roberts Construction, Inc. | Construction | 1 | 100% | 0% |
LA Clippers, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Laney LA, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Laundry Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leaselock, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Eze Technologies, Inc. | Wholesale Trade | 1 | 100% | 0% |
Linda Yoon Licensed Clinical Socia | Health Care and Social Assistance | 1 | 100% | 0% |
Ling Liang World-Wide Evangelistic | 1 | 100% | 0% | |
Express Marketing Solutions D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exile Content, LLC | Information | 1 | 100% | 0% |
Lovisa America, LLC | Retail Trade | 1 | 100% | 0% |
Evalla Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Hacor, Inc. | Manufacturing | 1 | 100% | 0% |
Hansonla | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Happy Returns, LLC | Retail Trade | 1 | 100% | 0% |
GR0 Com, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Goodr, LLC | Retail Trade | 1 | 100% | 0% |
Herman Scheer Productions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hespera Jewelry Company, LLC | Retail Trade | 1 | 100% | 0% |
Glentek, Inc. | Manufacturing | 1 | 100% | 0% |
Honda Kaihatsu Americas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
House of Macadamias, LLC | Wholesale Trade | 1 | 100% | 0% |
Humanscape US, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gethai, Inc. | Manufacturing | 1 | 100% | 0% |
Genexus International, Inc. | Manufacturing | 1 | 100% | 0% |
Ignyte Gorup, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Imaging Associates of New Mexico, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Gehry Partners, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GBH Insights, LLC | 1 | 100% | 0% | |
Fun Gi Games, LLC | Information | 1 | 100% | 0% |
Friendbuy, Inc. | Information | 1 | 100% | 0% |
Freewheel Ventures, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iq Backoffice, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fox Rent a Car, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
JDS Outdoor Designs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jeff T Green Family Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Fortuna Enterprises LP | Accommodation and Food Services | 1 | 100% | 0% |
Nonzero Architecture | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Del Amo Construction, Inc. | Construction | 1 | 100% | 0% |
NZG Specialties, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dapper America, Inc. | Information | 1 | 100% | 0% |
O Neil Global Advisors, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Oceanx, LLC | Retail Trade | 1 | 100% | 0% |
Cyan Robotics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
One Plus Education, LLC | Educational Services | 1 | 100% | 0% |
Open Sesame Media, Inc. | Information | 1 | 100% | 0% |
Ora Industries, LLC | Wholesale Trade | 1 | 100% | 0% |
Cuts Clothing, Inc. | Retail Trade | 1 | 100% | 0% |
Crossing, Inc. | Retail Trade | 1 | 100% | 0% |
Otis College of ART and Design | Educational Services | 1 | 100% | 0% |
Pacific Engineering and Risk Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pacific Microchip, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pangea CDS, Inc. | Manufacturing | 1 | 100% | 0% |
Paradigm Rehabilitation, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Pasona Inc., N A | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Pbits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pelican Products, Inc. | Manufacturing | 1 | 100% | 0% |
Phenomenex, Inc. | Manufacturing | 1 | 100% | 0% |
Phyn, LLC | Public Administration | 1 | 100% | 0% |
Pixio USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Planday, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plastpro 2000, Inc. | Manufacturing | 1 | 100% | 0% |
Lubba Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Esalon Com, LLC | Retail Trade | 1 | 100% | 0% |
Manhattan Beach Pacific Physical Therapy, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Marukai Corporation | Retail Trade | 1 | 100% | 0% |
Matchbook Services, Inc. | Information | 1 | 100% | 0% |
Empower RF Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Emmaus Medical, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Matthew a Torrington APC, M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
Emergence Software Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Miracle Miles Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moego, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Mollissoft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moss Levy and Hartzheim, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emerge Now, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Motorcar Parts of America, Inc. | Manufacturing | 1 | 100% | 0% |
Nanthealth, Inc. | Information | 1 | 100% | 0% |
National Diversity Coalition, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
National Research Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nations Info Corporation | Information | 1 | 100% | 0% |
Efficient Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
East Japan Railway Company | 1 | 100% | 0% | |
Nebulta Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Netfreedom Pioneers | Other Services (except Public Administration) | 1 | 100% | 0% |
Dronebase, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Squatch, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE