USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for women in Los Angeles County in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Los Angeles County during 2021, men aged 18 and over outnumbered women in the same age group by 21,951. Meanwhile, in the 65 and over group, there were 601,905 men and 770,312 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Los Angeles County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 278,264 | 289,354 | 297,934 | -3.8% | -2.9% |
Under 5 | Male | 292,103 | 303,707 | 313,551 | -3.8% | -3.1% |
5 to 9 | Female | 282,924 | 284,477 | 290,954 | -0.5% | -2.2% |
5 to 9 | Male | 296,758 | 299,312 | 305,531 | -0.9% | -2% |
10 to 14 | Female | 312,482 | 307,647 | 306,842 | 1.6% | 0.3% |
10 to 14 | Male | 330,572 | 321,499 | 320,357 | 2.8% | 0.4% |
15 to 17 | Female | 183,733 | 182,429 | 185,868 | 0.7% | -1.9% |
15 to 17 | Male | 192,247 | 190,134 | 193,723 | 1.1% | -1.9% |
18 and 19 | Female | 126,550 | 126,913 | 129,778 | -0.3% | -2.2% |
18 and 19 | Male | 129,206 | 129,457 | 132,445 | -0.2% | -2.3% |
20 | Female | 64,789 | 67,931 | 71,468 | -4.6% | -4.9% |
20 | Male | 67,698 | 69,808 | 73,576 | -3% | -5.1% |
21 | Female | 65,569 | 66,915 | 68,213 | -2% | -1.9% |
21 | Male | 65,328 | 69,559 | 71,788 | -6.1% | -3.1% |
22 to 24 | Female | 204,358 | 210,792 | 216,088 | -3.1% | -2.5% |
22 to 24 | Male | 204,993 | 211,569 | 216,559 | -3.1% | -2.3% |
25 to 29 | Female | 402,863 | 414,709 | 416,112 | -2.9% | -0.3% |
25 to 29 | Male | 411,152 | 429,261 | 431,653 | -4.2% | -0.6% |
30 to 34 | Female | 387,167 | 383,475 | 379,345 | 1% | 1.1% |
30 to 34 | Male | 404,755 | 401,853 | 396,136 | 0.7% | 1.4% |
35 to 39 | Female | 351,890 | 351,724 | 349,818 | < 0.1% | 0.5% |
35 to 39 | Male | 367,368 | 357,385 | 357,331 | 2.8% | < 0.1% |
40 to 44 | Female | 334,399 | 332,770 | 339,267 | 0.5% | -1.9% |
40 to 44 | Male | 335,872 | 331,346 | 333,398 | 1.4% | -0.6% |
45 to 49 | Female | 337,334 | 342,110 | 346,695 | -1.4% | -1.3% |
45 to 49 | Male | 336,497 | 335,739 | 341,363 | 0.2% | -1.6% |
50 to 54 | Female | 331,431 | 333,357 | 337,869 | -0.6% | -1.3% |
50 to 54 | Male | 331,853 | 326,203 | 329,698 | 1.7% | -1.1% |
55 to 59 | Female | 325,966 | 328,198 | 324,365 | -0.7% | 1.2% |
55 to 59 | Male | 312,265 | 306,737 | 305,143 | 1.8% | 0.5% |
60 and 61 | Female | 124,082 | 123,970 | 124,867 | < 0.1% | -0.7% |
60 and 61 | Male | 121,810 | 119,026 | 117,862 | 2.3% | 1% |
62 to 64 | Female | 171,794 | 168,245 | 168,812 | 2.1% | -0.3% |
62 to 64 | Male | 161,346 | 152,930 | 151,183 | 5.5% | 1.2% |
65 and 66 | Female | 105,510 | 104,325 | 101,272 | 1.1% | 3% |
65 and 66 | Male | 96,316 | 93,171 | 89,956 | 3.4% | 3.6% |
67 to 69 | Female | 137,901 | 137,478 | 135,067 | 0.3% | 1.8% |
67 to 69 | Male | 121,160 | 117,585 | 115,290 | 3% | 2% |
70 to 74 | Female | 189,101 | 182,707 | 176,564 | 3.5% | 3.5% |
70 to 74 | Male | 153,886 | 145,944 | 140,684 | 5.4% | 3.7% |
75 to 79 | Female | 126,361 | 129,098 | 129,381 | -2.1% | -0.2% |
75 to 79 | Male | 96,045 | 97,816 | 97,127 | -1.8% | 0.7% |
80 to 84 | Female | 92,958 | 96,808 | 98,526 | -4% | -1.7% |
80 to 84 | Male | 66,416 | 67,444 | 68,330 | -1.5% | -1.3% |
85 and over | Female | 118,481 | 125,685 | 117,083 | -5.7% | 7.3% |
85 and over | Male | 68,082 | 72,080 | 66,698 | -5.5% | 8.1% |
Source: US Census Bureau