These are the top 100 home sales for LosAngeles County in January 2023, according to BlockShopper.com.
In January 2023, there were 321 homes sold, with a median home sale price of $780,000 in LosAngeles County.
Top 100 home sales in LosAngeles County for January 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Evan Bell | Los Angeles | 317 Windsor Blvd. | $9,900,000 |
| Heather S Thorne | Santa Monica | 210 21st Place | $6,888,000 |
| Manson Joseph S. Co. (trustee) | Los Angeles | 122 Norton Ave. | $5,400,000 |
| Easy Financial LLC | Los Angeles | 2650 Hutton Drive | $5,065,000 |
| Jhawar Suresh C. Co. (trustee) | Palos Verdes Estates | 629 Viaduct Del. Monte | $5,035,500 |
| Jeffrey M Gillman | Los Angeles | 19345 Collier St. | $5,025,000 |
| Castillo Kate Del | Los Angeles | 2090 Sunrise Hill Drive | $4,700,000 |
| Sproles Michel Co. (trustee) | Los Angeles | 19532 Shirley Court | $4,650,000 |
| Allan Allan Loeb Loeb (trust) | Los Angeles | 17834 Porto Marina Way | $4,400,000 |
| Laura K. Farrand | Santa Monica | 315 21st St. | $4,230,000 |
| Tiffany P. and Marc S. Harris (trustees) | Pasadena | 320 Patrician Way | $4,000,000 |
| Nijole Glaze | Manhattan Beach | 625 33rd St. | $3,680,000 |
| Mehmet A. Dokumcu | Los Angeles | 6562 Firebrand St. | $3,000,000 |
| Fleishman Arlene J. Co. (trustee) | Los Angeles | 4554 White Oak Ave. | $2,950,000 |
| 5209 Investments Inc. | Los Angeles | 2228 Century Hill | $2,938,500 |
| Lyle Weisman | Los Angeles | 5324 Genesta Ave. | $2,900,000 |
| Hejin Cai | Arcadia | 200 Pamela Road | $2,800,000 |
| Nader Arjmand | Calabasas | 24703 Avenida Asoleada | $2,650,000 |
| Security Eat 630 Inc. | Los Angeles | 936 Fedora St. | $2,600,000 |
| Mary C. Welsman | Los Angeles | 12486 Viewcrest Road | $2,590,000 |
| Scott and Kristin Neithercut | Los Angeles | 10356 Woodbridge St. | $2,500,000 |
| Wilson Paula S. Co. (trustee) | Long Beach | 264 Termino Ave. | $2,400,000 |
| Carney R Shegerian | Los Angeles | 316 Rossmore Ave. 605 | $2,400,000 |
| Miller Mary L. Miller Family Trust | Glendora | 960 Cloverview Drive | $2,350,000 |
| Jiyun C Choi | Los Angeles | 2118 Glendon Ave. | $2,338,000 |
| Alen Mirzakhanyan | Glendale | 1130 Old Phillips Road | $2,300,000 |
| Triwest Development LLC | Manhattan Beach | 656 30th St. | $2,250,000 |
| Lewis B. and Ellen F. Schwartz (trustees) | Manhattan Beach | 23 Malaga Place | $2,248,000 |
| Katyna F Mercenari | Los Angeles | 2735 Bottlebrush Drive | $2,225,000 |
| Jin Yan Cui | Pasadena | 1545 Pegfair Estates Drive | $2,180,000 |
| Annette Baghdasarian | Glendale | 1360 Greenbriar Road | $2,175,000 |
| Henry and Claudine Czerny (trustees) | Los Angeles | 2721 Cardiff Ave. | $2,150,000 |
| Craig R Casner | Redondo Beach | 1723 Clark Lane | $2,100,000 |
| Still William E. Co. (trustee) | Pasadena | 468 Allendale Road | $2,020,000 |
| Donald and Karen O’Connor (trustees) | South Pasadena | 1205 Oak St. | $1,930,000 |
| Kenneth T. Ching | Los Angeles | 6938 85th Place | $1,900,000 |
| Ocean Development Inc. | Los Angeles | 6224 11th Ave. | $1,900,000 |
| Sylvia Camaliramo Sauer (deceased) (trust) | Los Angeles | 23139 Collins St. | $1,900,000 |
| Ocean Development Inc. | Los Angeles | 809 69th St. | $1,875,000 |
| Jocelyn Miller | Los Angeles | 4300 Don Arellanes Drive | $1,835,000 |
| Amber H Sun | East Pasadena / East San Gabriel Cdp | 8315 Beverly Drive | $1,830,000 |
| Joshua Lewis | West Athens / Westmont Cdp | 8414 Clinton St. | $1,710,000 |
| Jose and Megan Cuevas (trustees) | Los Angeles | 12218 Montana Ave. 108 | $1,710,000 |
| Audere Facere LLC | Los Angeles | 3617 Wellington Road | $1,710,000 |
| Simmer Winfield Dylan S. Co. (trustee) | Los Angeles | 18120 Marilla St. | $1,700,000 |
| Julie Bolder | Los Angeles | 4969 Dunman Ave. | $1,691,000 |
| Jerick Hacobian | Glendale | 1145 Isabel St. | $1,685,000 |
| Qing Wen Sun | Rancho Palos Verdes | 28208 Seamount Drive | $1,680,000 |
| Xiaoming Shi | Westlake Village | 2209 Kirsten Lee Drive | $1,645,000 |
| Judy E Scott | Los Angeles | 3758 Colonial Ave. | $1,630,000 |
| St. Jude Children’s Research Sunridge Street Property LLC | Los Angeles | 117 Sunridge St. | $1,630,000 |
| Milkhouse Investors LLC | Los Angeles | 7842 Westlawn Ave. | $1,610,000 |
| Renate R Taylor Riba Dean | La Canada Flintridge | 5540 Rock Castle Drive | $1,600,000 |
| Nola Michaels | Beverly Hills | 135 McCarty Drive 103 | $1,600,000 |
| Robert Ruenitz Hamilton Ruenitz (trust) | Los Angeles | 501 Gower St. | $1,600,000 |
| 3 Esse Investment Group LLC | Santa Monica | 1013 10th St. 4 | $1,585,000 |
| Brookside Inc. | Los Angeles | 1917 Ripple St. | $1,565,000 |
| Alex R. Carr | Los Angeles | 2006 Point View St. | $1,550,000 |
| 512 LLC | Santa Clarita | 23901 Lakeside Road | $1,550,000 |
| Kathleen E. Falk | Los Angeles | 11937 Addison St. | $1,526,000 |
| Rcw Holdings LLC | Los Angeles | 3826 Degnan Blvd. | $1,515,000 |
| Patricia M Przelenski | Los Angeles | 228 Waterview St. | $1,480,000 |
| Eileen G Cohen | Los Angeles | 20421 Viaduct Sansovino | $1,460,000 |
| Maria E. Johnson | Los Angeles | 6376 Nancy St. | $1,458,000 |
| Norma R. Norma R. Sorianello Sorianello (trust) | Los Angeles | 5102 Quakertown Ave. | $1,450,000 |
| Sandra J Schlosser | Long Beach | 1000 Ocean Blvd. 307 | $1,450,000 |
| Putney Management Ltd. | Los Angeles | 4049 59th St. | $1,450,000 |
| Lynn P Christensen | Redondo Beach | 1912 Ernest Ave. | $1,421,000 |
| Savich Tracy A. Savich Family (deceased) (trust) | Rancho Palos Verdes | 27135 Shorewood Road | $1,420,000 |
| US Bank, NA (trustee) | Altadena Cdp | 1092 New York Drive | $1,418,000 |
| Appelbaum Dennis B. Co. (trustee) | Los Angeles | 1219 Hauser Blvd. | $1,410,000 |
| Yi LI | Los Angeles | 11759 Iowa Ave. | $1,400,000 |
| Toumanian Rolan Co. (trustee) | Los Angeles | 10700 Crebs Ave. | $1,400,000 |
| Taylor Kyyla Williams | Calabasas | 5348 Cangas Drive | $1,400,000 |
| Gladys P. Tominaga | Glendale | 677 Wilson Ave. | $1,400,000 |
| Rmz Investment Group LLC | West Covina | 3430 Acridge Drive | $1,370,000 |
| Curtis C. Jones III | Burbank | 1319 Lincoln St. | $1,360,000 |
| Stein Kandis Co. Susan J. Garrison (deceased) (trustee) (trust) | Long Beach | 5221 El Roble St. | $1,350,000 |
| Michael C. Beswick | Los Angeles | 1622 Benton Way | $1,325,000 |
| Rhb Investment Group Inc. | Pasadena | 335 Douglas St. | $1,315,000 |
| Adam F. Horwitz | Los Angeles | 1925 Beverly Glen Blvd. 28 | $1,299,000 |
| Aron P. and Cheryl D. Andersen (trustees) | East Pasadena / East San Gabriel Cdp | 6720 Longmont Ave. | $1,293,000 |
| Tinez American Inc. | Los Angeles | 8133 Jumilla Ave. | $1,291,500 |
| Tinez American Inc. | Los Angeles | 7416 Eton Ave. | $1,275,000 |
| Kdk Acquisition Group LLC | Long Beach | 4609 Pepperwood Ave. | $1,275,000 |
| Steven L Sheridan Linda M Myerson | Los Angeles | 14810 Sutton St. | $1,270,000 |
| Mohammed Alyakoob | La Canada Flintridge | 4555 Encinas Drive | $1,261,000 |
| Mallios Anna of (estate) (deceased) | Lakewood | 4180 Annapolis Road | $1,255,000 |
| Helena L Rogers | Los Angeles | 1657 Garth Ave. | $1,250,000 |
| Frumeh Cnsrv Labow | Los Angeles | 10580 Wilshire Blvd. | $1,250,000 |
| Lightspeed Investments | Arcadia | 171 Longley Way | $1,245,000 |
| Richter Dan J. Co. Richter Family (deceased) (trustee) (trust) | Arcadia | 316 Santa Rosa Road | $1,235,000 |
| Brian J. and Rocio E. Donald Griley Griley (trustees) (trust) | Long Beach | 213 Santa Ana Ave. | $1,230,000 |
| Dean G Ceccere D Cecere | Los Angeles | 7112 Flight Ave. | $1,210,000 |
| Holtzman Bradley S. Co. (trustee) | Los Angeles | 4922 McConnell Ave. | $1,200,000 |
| Vl International LLC | Long Beach | 4626 Greenmeadow Road | $1,180,000 |
| Redwood Holding LLC | Torrance | 2403 232nd St. | $1,175,000 |
| Araxia Terterian | Los Angeles | 7848 Melita Ave. | $1,175,000 |
| Elia E Linares | Los Angeles | 5619 York Blvd. | $1,172,500 |
| Win Investments LLC | Los Angeles | 6543 Bonner Ave. | $1,170,000 |



