These are the top 10 home sales for Redondo Beach, California in August 2022, according to BlockShopper.com.
In August 2022, there were 10 homes sold, with a median home sale price of $1,295,010 in Redondo Beach.
Top 10 home sales in Redondo Beach for August 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Yreach Holdings LLC | 1231 Amethyst St. | $2,540,020 |
| Michael J. Flavin | 726 Lucia Ave. 1 | $1,699,000 |
| Designing Home LLC | 1101 High Lane | $1,602,000 |
| Kenneth and Noriene Jee Alexandrea Jee | 615 Pacific Coast Highway C | $1,400,010 |
| Steve B. Bitman | 1720 Belmont Lane | $1,300,010 |
| Gil D Hoftman | 2620 Curtis Ave. A | $1,290,010 |
| Betty L. Fisher | 227 Irena Ave. 10 | $1,140,010 |
| Joshua J. and Kyla C Eissler | 222 Irena Ave. N. | $1,000,010 |
| McPeak Richard and Sandra McPeak Family Trust (trustees) | 610 the Village 102 | $800,000 |
| Cenon M Advincula Cenon S. and Oliva M Advincula | 716 Broadway C | $20,000 |


