These are the top 10 home sales for Los Angeles, California in September 2022, according to BlockShopper.com.
In September 2022, there were 30 homes sold, with a median home sale price of $1,050,000 in Los Angeles.
Top 10 home sales in Los Angeles for September 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Irina Cameron | 3964 Beverly Glen Blvd. | $2,375,020 |
| Jeremy Perry Alix Lyons | 9103 25th St. | $2,005,020 |
| Farshad Rahmani Farnaz Sinai | 1939 Benecia Ave. | $1,830,000 |
| Fernando Fausto | 9611 Wornom Ave. | $1,798,000 |
| Thomas E. Shea Shea III (deceased) (trust) | 428 Arden Blvd. | $1,775,000 |
| Anahit Karapetyan | 17139 Nanette St. | $1,695,000 |
| Vartan Achabahian | 14633 Hesby St. | $1,495,000 |
| Abraham Lehat Sarah Blumenstein | 5232 Ethel Ave. | $1,490,010 |
| Montgomery Kennedy Properties Bandy Matthew | 5225 Glasgow Way | $1,483,000 |
| Brixton International Corp. | 11626 Hesby St. | $1,370,010 |


