These are the top seven home sales for Rancho Palos Verdes, California in August 2022, according to BlockShopper.com.
In August 2022, there were seven homes sold, with a median home sale price of $1,800,010 in Rancho Palos Verdes.
| Buyer | Address | Sale Price |
|---|---|---|
| Justin M. Ortega Rebecca C. Ryan Jr. | 29227 Firthridge Road | $2,347,020 |
| Patricia C Trout | 6519 Sandy Point Court | $2,050,020 |
| Lotdv LLC | 28043 Santona Drive | $2,035,000 |
| Mark S. Geraghty Alyssa A. Stellner | 2564 Sunnyside Ridge Road | $1,800,010 |
| Alexander W. and Natalie J. Damm | 6704 El Rodeo Road | $1,750,010 |
| Paul Puma Mirna Andrade | 30318 Viaduct Borica | $1,690,010 |
| Zhanning Deng | 6325 Ridgepath Court | $1,139,010 |



