Providers serving Medicaid recipients in Gardena billed a total of $21,266,781 for services categorized as Medicine Services and Procedures in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 56.5% increase from 2023, when the amount totaled $13,586,283 for these services.
Medicaid is a state-administered public health insurance program that receives joint funding from federal and state governments. The program covers eligible low-income residents, including families, seniors, children, and persons with disabilities, positioning it as a central part of the U.S. health system.
Since Medicaid expenditures use taxpayer funds, fluctuations in local billing highlight how public health care resources are distributed in specific communities.
The “Medicine Services and Procedures” classification groups services according to standardized HCPCS and CPT categories, defined by specific billing codes. For this report, each billing code was placed in a single group using code prefixes and ranges to group related care types while ensuring accurate counts and consistent rankings over time.
Although increases affected several service types, Medicine Services and Procedures became Gardena’s second-highest Medicaid payment category in 2024.
In California overall, Medicine Services and Procedures ranked third by total Medicaid payments for 2024.
Looking at the five years up to 2024, Medicaid payments for Gardena in this category rose by $18,511,861—an increase of 672%. Certain periods, including 2022 and 2023, saw particularly sharp gains in spending.
Payments for Medicine Services and Procedures were billed throughout Gardena, but most claims came from a small group of ZIP codes. In 2024, ZIP code 90248 accounted for $16,272,963, 90247 made up $4,297,681, and 90249 reported $696,135 in Medicaid payments in this category. The three ZIP codes collectively made up 100% of payments for Medicine Services and Procedures in the city for the year.
Within Medicine Services and Procedures, a few billing codes accounted for the majority of Medicaid payments.
For comparison, Medicine Services and Procedures Medicaid claims grew 56.5% from 2023 to 2024 in Gardena, while all categories increased by 1.8% citywide during that time frame.
According to the Centers for Medicare & Medicaid Services, joint federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, comprising about 18% of national health outlays—up from $613.5 billion in 2019, before the COVID-19 emergency.
This surge equals about 40% growth in a few years, attributed mainly to enrollment expansions and increased service use during and following the pandemic period.
Recent Trump administration federal budget actions included major efforts to scale back federal Medicaid spending and alter the scope of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is set to reduce federal Medicaid allocations by more than $1 trillion over the next 10 years and adds items such as work requirements and higher cost-sharing. These adjustments may reduce benefit access and raise costs for some enrollees, shifting a greater share of spending to states while federal growth slows—even as Medicaid continues to serve millions across the nation.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,754,920 | 18.5% |
| 2021 | $2,894,350 | 5.1% |
| 2022 | $6,461,566 | 123.2% |
| 2023 | $13,586,282 | 110.3% |
| 2024 | $21,266,781 | 56.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $21,621,167 | 28.2% |
| 2 | Medicine Services and Procedures | $21,266,781 | 27.7% |
| 3 | Alcohol and Drug Abuse Treatment | $16,362,143 | 21.3% |
| 4 | Procedures / Professional Services | $5,384,505 | 7% |
| 5 | Temporary National Codes (Non-Medicare) | $5,054,208 | 6.6% |
| 6 | Anesthesia | $2,115,936 | 2.8% |
| 7 | National Codes Established for State Medicaid Agencies | $1,323,243 | 1.7% |
| 8 | Ambulance and Other Transport Services and Supplies | $1,256,471 | 1.6% |
| 9 | Dental Services | $844,585 | 1.1% |
| 10 | Surgery | $574,614 | 0.7% |
| 11 | Radiology Procedures | $482,537 | 0.6% |
| 12 | Pathology and Laboratory Procedures | $187,377 | 0.2% |
| 13 | Chemotherapy Drugs | $63,761 | 0.1% |
| 14 | Vision Services | $46,992 | 0.1% |
| 15 | Drugs Administered Other than Oral Method | $34,081 | <0.1% |
| 16 | Durable Medical Equipment | $14,176 | <0.1% |
| 17 | Medical And Surgical Supplies | $7,083 | <0.1% |
| 18 | Prosthetic Procedures | $1,157 | <0.1% |
| 19 | Temporary Codes | $825 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 97153 | Adaptive behavior tx by tech | $6,581,627 | 41 |
| 90837 | Psytx w pt 60 minutes | $4,882,606 | 170 |
| 90833 | Psytx w pt w e/m 30 min | $1,704,393 | 403 |
| 97155 | Adapt behavior tx phys/qhp | $1,310,228 | 42 |
| 90999 | Unlisted dialysis procedure | $1,208,917 | 29 |
| 90836 | Psytx w pt w e/m 45 min | $1,038,699 | 226 |
| 97110 | Therapeutic exercises | $782,855 | 61 |
| 90792 | Psych diag eval w/med srvcs | $595,250 | 138 |
| 90791 | Psych diagnostic evaluation | $439,130 | 44 |
| 90834 | Psytx w pt 45 minutes | $326,346 | 12 |
| 97140 | Manual therapy 1/> regions | $311,648 | 61 |
| 97151 | Bhv id assmt by phys/qhp | $265,667 | 14 |
| 92507 | Tx sp lang voice comm indiv | $216,644 | 12 |
| 96132 | Nrpsyc tst eval phys/qhp 1st | $145,546 | 12 |
| 96374 | Ther/proph/diag inj iv push | $134,090 | 16 |
| 96133 | Nrpsyc tst eval phys/qhp ea | $108,878 | 12 |
| 97535 | Self care mngment training | $96,108 | 12 |
| 96372 | Ther/proph/diag inj sc/im | $95,077 | 22 |
| 96375 | Tx/pro/dx inj new drug addon | $57,265 | 16 |
| 97156 | Fam adapt bhv tx gdn phy/qhp | $55,240 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


