In Torrance, Medicaid providers billed $35,140,011 for services under the National Codes Established for State Medicaid Agencies category in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an 8.5% rise from 2023, when claims for the same service category totaled $32,383,309.
Medicaid, a state-administered public health insurance program, is supported through combined state and federal funding. The program provides coverage to low-income individuals and families, seniors, children, and people living with disabilities, making it a significant segment of the U.S. health care landscape.
Since Medicaid is funded by taxpayers, variations in local billing illustrate the distribution of public health care dollars within a community.
The “National Codes Established for State Medicaid Agencies” category groups together Medicaid-billed services as defined by specific standardized HCPCS and CPT code groupings. For this report, each billing code was associated with only one service grouping by applying uniform code prefixes and number ranges, enabling an analysis of related services without double counting and supporting reliable ranking comparisons over years.
While overall Medicaid spending grew across several service groups, the National Codes Established for State Medicaid Agencies category accounted for the second-highest Medicaid payment total in Torrance in 2024.
Across California, the National Codes Established for State Medicaid Agencies category was the top service group by total Medicaid payments in 2024.
Between 2019 and 2024, Medicaid payments in Torrance linked to the National Codes Established for State Medicaid Agencies category climbed by $8,640,760, a 32.6% increase. Expenditure growth accelerated during certain intervals, with notable annual jumps in 2023 and 2021.
Though this care category was available citywide, most Medicaid payments were concentrated within a few ZIP codes. In 2024, ZIP code 90501 accounted for $28,118,904, 90502 for $5,636,064, and 90503 for $792,524. Together, these three ZIP codes made up 98.3% of Torrance Medicaid payments in this category during the year.
Within this service category, payments were also focused on a relatively small group of individual billing codes.
Medicaid payments tied to the National Codes Established for State Medicaid Agencies category in Torrance rose by 8.5% from 2023 to 2024, while all Medicaid claim categories increased by 3.9% in the city during the same span.
Data from the Centers for Medicare & Medicaid Services indicate that total federal and state Medicaid spending reached about $871.7 billion in fiscal year 2023, representing around 18% of the country’s health expenditures, compared with roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase amounts to a growth of about 40% over several years, fueled mainly by greater enrollment and service use during and following the pandemic.
Recent federal budget decisions under the Trump administration have featured significant proposals to scale back federal Medicaid funding and alter program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid outlays by more than $1 trillion during the next decade and includes policies such as work requirements and higher cost sharing, each with potential to affect coverage and funding for specific recipients. These measures could place additional costs on states and constrain the growth of federal Medicaid contributions, even as the program continues serving tens of millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $26,499,251 | -11% |
| 2021 | $28,824,240 | 8.8% |
| 2022 | $25,990,257 | -9.8% |
| 2023 | $32,383,308 | 24.6% |
| 2024 | $35,140,011 | 8.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Medical And Surgical Supplies | $47,461,905 | 30.9% |
| 2 | National Codes Established for State Medicaid Agencies | $35,140,011 | 22.8% |
| 3 | Pathology and Laboratory Procedures | $18,325,656 | 11.9% |
| 4 | Evaluation and Management | $10,549,585 | 6.9% |
| 5 | Medicine Services and Procedures | $8,178,359 | 5.3% |
| 6 | Anesthesia | $6,268,831 | 4.1% |
| 7 | Procedures / Professional Services | $5,789,805 | 3.8% |
| 8 | Durable Medical Equipment | $4,819,243 | 3.1% |
| 9 | Temporary National Codes (Non-Medicare) | $3,489,759 | 2.3% |
| 10 | Radiology Procedures | $3,336,490 | 2.2% |
| 11 | Surgery | $2,824,563 | 1.8% |
| 12 | Alcohol and Drug Abuse Treatment | $2,380,585 | 1.5% |
| 13 | Dental Services | $2,051,583 | 1.3% |
| 14 | Administrative, Miscellaneous and Investigational | $1,245,767 | 0.8% |
| 15 | Drugs Administered Other than Oral Method | $457,967 | 0.3% |
| 16 | Chemotherapy Drugs | $445,401 | 0.3% |
| 17 | Ambulance and Other Transport Services and Supplies | $372,888 | 0.2% |
| 18 | Enteral and Parenteral Therapy | $320,499 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $182,812 | 0.1% |
| 20 | Temporary Codes | $115,058 | 0.1% |
| 21 | Prosthetic Procedures | $31,438 | <0.1% |
| 22 | Vision Services | $20,202 | <0.1% |
| 23 | Orthotic Procedures and services | $3,046 | <0.1% |
| 24 | Pathology and Laboratory Services | $959 | <0.1% |
| 25 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1015 | Clinic service | $5,213,898 | 138 |
| T4541 | Large disposable underpad | $4,690,417 | 68 |
| T4535 | Disposable liner/shield/pad | $4,595,967 | 62 |
| T4527 | Adult size pull-on lg | $3,497,092 | 56 |
| T4526 | Adult size pull-on med | $3,147,669 | 59 |
| T4528 | Adult size pull-on xl | $2,900,399 | 50 |
| T4523 | Adult size brief/diaper lg | $2,235,477 | 49 |
| T4534 | Youth size pull-on | $2,063,756 | 38 |
| T4524 | Adult size brief/diaper xl | $1,607,032 | 46 |
| T4522 | Adult size brief/diaper med | $1,269,037 | 47 |
| T2031 | Assist living waiver/diem | $926,073 | 16 |
| T1017 | Targeted case management | $644,218 | 29 |
| T4530 | Ped size brief/diaper lg | $559,958 | 33 |
| T4543 | Adult disp brief/diap abv xl | $398,049 | 12 |
| T4532 | Ped size pull-on lg | $387,893 | 12 |
| T4525 | Adult size pull-on sm | $362,930 | 43 |
| T4537 | Reusable underpad bed size | $190,719 | 33 |
| T4521 | Adult size brief/diaper sm | $149,558 | 19 |
| T1001 | Nursing assessment/evaluatn | $126,669 | 14 |
| T1031 | Lpn home care per diem | $78,320 | 9 |
Note: HCPCS codes appear as context within the category. The totals and rankings in this report rely on standardized service categories, not on individual billing codes.
Data for this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original source can be accessed here.


