Los Angeles County effective property tax rate in Q4 2023 was lower than the national average

Los Angeles County effective property tax rate in Q4 2023 was lower than the national average
0Comments

Property owners in Los Angeles County paid 0.7% of the value of their homes in property taxes in the fourth quarter of 2023, which is less than 0.6 times the national average, according to the real estate analysis posted by South Bay Leader.

The median sales price of a Los Angeles County home in the fourth quarter of 2023 was $837,000, based on data from the 2,919 properties sold during that time. In 2023, the median tax bill for the county was $5,615, which is 0.7% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Los Angeles County real estate data showed homeowners in Lennox CDP paid the highest tax rate of 1.1%.

The above article calculates the effective property tax rate for 2023 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The following table compares Lennox CDP with some other cities belonging to Los Angeles County by their median effective property tax rate, calculated using sales and property tax data from the fourth quarter of 2023.

City Q4 2023 Sales Q4 2023 Median Price Median tax 2023 Effective tax rate
Lennox CDP 3 $469,000 $5,368 1.1%
Lancaster 99 $440,000 $4,411 1%
Palmdale 60 $485,000 $4,668 1%
Malibu 9 $2,300,020 $22,184 1%
Rolling Hills Estates 3 $1,300,010 $12,372 1%
Santa Clarita Valley CDP 22 $947,500 $9,509 1%
Castaic 13 $725,000 $6,967 1%
Santa Clarita 78 $750,000 $6,448 0.9%
Westlake Village 12 $1,000,005 $8,804 0.9%
West Hollywood 9 $849,000 $7,540 0.9%
Culver City 15 $792,000 $6,764 0.9%
Glendora 13 $762,500 $5,727 0.8%
Claremont 12 $838,500 $6,514 0.8%
Walnut 6 $934,000 $7,500 0.8%
Santa Monica 22 $1,346,005 $10,796 0.8%
Montebello 5 $700,000 $5,526 0.8%
Cudahy 2 $629,500 $4,963 0.8%
Compton 18 $557,500 $4,697 0.8%
Paramount 6 $507,500 $4,093 0.8%
Lomita 3 $800,000 $6,245 0.8%
Rolling Hills 3 $3,800,000 $28,598 0.8%
Antelope Valley CDP 32 $385,000 $2,903 0.8%
North Whittier CDP 4 $626,500 $5,234 0.8%
Willowbrook CDP 5 $450,000 $3,604 0.8%
Lancaster (unincorporated) 8 $633,000 $4,195 0.7%
Monrovia 11 $998,000 $6,842 0.7%
Duarte 5 $740,000 $5,139 0.7%
Agoura Hills 11 $1,032,510 $7,163 0.7%
Calabasas 4 $1,470,010 $10,386 0.7%
South Pasadena 8 $1,337,510 $8,731 0.7%
Temple City 11 $887,000 $6,500 0.7%
Pomona 32 $610,000 $4,040 0.7%
Monterey Park 20 $827,500 $5,609 0.7%
Diamond Bar 22 $854,500 $6,260 0.7%
Whittier 25 $773,000 $5,552 0.7%
Inglewood 15 $625,000 $4,485 0.7%
La Habra Heights 6 $1,435,010 $10,127 0.7%
Downey 21 $800,000 $5,567 0.7%
Norwalk 18 $660,000 $4,435 0.7%
El Segundo 5 $1,200,010 $8,252 0.7%
La Mirada 14 $815,000 $5,531 0.7%
Bellflower 14 $743,500 $4,864 0.7%
Lawndale 6 $792,500 $5,602 0.7%
Redondo Beach 25 $1,300,010 $8,703 0.7%
Artesia 5 $680,000 $4,705 0.7%
Signal Hill 4 $860,005 $6,089 0.7%
East Pasadena / East San Gabriel CDP 7 $980,000 $7,112 0.7%
Malibu Coastal Zone CDP 3 $1,465,010 $10,694 0.7%
West Athens / Westmont CDP 17 $740,000 $5,078 0.7%
Florence – Graham CDP 9 $560,000 $3,982 0.7%
Del Aire CDP 4 $865,000 $5,693 0.7%
Los Angeles 917 $990,000 $5,810 0.6%
San Fernando 5 $750,000 $4,313 0.6%
Pasadena 48 $1,107,260 $6,397 0.6%
Arcadia 23 $1,457,010 $9,171 0.6%
Sierra Madre 2 $1,395,005 $7,751 0.6%
Azusa 11 $665,000 $4,274 0.6%
San Dimas 12 $900,500 $5,820 0.6%
Beverly Hills 10 $3,610,030 $21,254 0.6%
Alhambra 19 $950,000 $5,305 0.6%
Baldwin Park 12 $662,500 $4,162 0.6%
Covina 14 $853,500 $5,091 0.6%
El Monte 7 $761,000 $4,938 0.6%
West Covina 25 $800,000 $5,139 0.6%
La Puente 8 $691,500 $3,898 0.6%
Pico Rivera 7 $700,000 $4,439 0.6%
Commerce 5 $645,000 $3,757 0.6%
Maywood 3 $690,000 $4,434 0.6%
Huntington Park 6 $782,500 $4,826 0.6%
Santa Fe Springs 5 $750,000 $4,570 0.6%
South Gate 12 $672,500 $4,331 0.6%
Lynwood 8 $708,000 $4,551 0.6%
Hawthorne 8 $973,505 $5,428 0.6%
Torrance 39 $1,080,010 $6,720 0.6%
Carson 29 $715,000 $4,588 0.6%
Long Beach 107 $820,000 $5,226 0.6%
Lakewood 27 $835,000 $5,320 0.6%
Walnut Islands CDP 3 $1,780,010 $10,752 0.6%
Covina Islands CDP 2 $693,500 $4,107 0.6%
East Irwindale CDP 6 $715,000 $4,259 0.6%
La Crescenta / Montrose CDP 8 $1,204,260 $7,111 0.6%
Avocado Heights CDP 4 $822,500 $4,700 0.6%
Athens/West Compton CDP 7 $590,000 $3,494 0.6%
South Whittier / Sunshine Acres CDP 19 $775,000 $4,597 0.6%
West Chatsworth CDP 2 $760,500 $4,762 0.6%
Valinda CDP 2 $665,500 $4,297 0.6%
Hacienda Heights CDP 25 $950,000 $5,459 0.6%
South Monrovia Islands CDP 5 $995,000 $6,191 0.6%
West Whittier / Los Nietos CDP 2 $715,000 $4,163 0.6%
Covina (unincorporated) 2 $890,500 $4,998 0.6%
Glendale 43 $1,225,010 $6,127 0.5%
La Canada Flintridge 13 $2,498,020 $13,518 0.5%
Burbank 30 $1,098,510 $5,953 0.5%
La Verne 6 $1,050,005 $5,539 0.5%
San Marino 5 $3,288,030 $17,870 0.5%
San Gabriel 5 $1,237,510 $6,643 0.5%
Rosemead 4 $1,059,510 $5,116 0.5%
South El Monte 2 $865,000 $3,947 0.5%
Gardena 12 $816,000 $4,393 0.5%
Manhattan Beach 11 $3,010,030 $14,827 0.5%
Cerritos 8 $1,067,505 $5,533 0.5%
Hermosa Beach 8 $1,943,765 $10,537 0.5%
Hawaiian Gardens 2 $747,000 $3,570 0.5%
Rancho Palos Verdes 14 $2,050,020 $10,205 0.5%
East LA CDP 14 $797,000 $4,234 0.5%
South San Jose Hills CDP 4 $712,500 $3,756 0.5%
West Carson CDP 8 $890,000 $4,545 0.5%
Rowland Heights CDP 5 $1,250,010 $6,616 0.5%
Altadena CDP 16 $1,397,510 $6,206 0.4%
Ladera Heights / Viewpark – Windsor Hills CDP 7 $1,728,000 $7,260 0.4%
San Gabriel (unincorporated) 2 $1,295,000 $5,543 0.4%
Palos Verdes Estates 6 $5,100,045 $17,443 0.3%


Related

Week ending Dec. 27, 2025: Los Angeles County home sales

Week ending Dec. 27, 2025: Los Angeles County home sales

There were 746 reported residential sales in Los Angeles County in the week ending Dec. 27, 2025, according to BlockShopper.com.

Recent Los Angeles County home sales in week ending Dec. 20, 2025

Recent Los Angeles County home sales in week ending Dec. 20, 2025

There were seven reported residential sales in Los Angeles County in the week ending Dec. 20, 2025, according to BlockShopper.com.

Los Angeles County weekly recap of home sales during week ending Dec. 13, 2025

Los Angeles County weekly recap of home sales during week ending Dec. 13, 2025

There were 967 reported residential sales in Los Angeles County in the week ending Dec. 13, 2025, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Bay Leader.