In 2024, 1,451 of the 1,489 H-1B petitions submitted by employers based in the South Bay Leader publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.4%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Information industry led H-1B petition approvals in the South Bay Leader publication area during 2024, filing a total of 551 petitions (37% of all submissions) and receiving 541 approvals, resulting in an approval rate of 98.2%. The Professional, Scientific, and Technical Services industry followed, with 424 petitions (28.5% of all submissions) and an approval rate of 95.8%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Tiktok, Inc. with 451 petitions and 98% of them approved, Saviynt, Inc. with 62 petitions and all of them approved, and Canoo Technologies, Inc. with 45 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 39.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Information | 551 | 37% | 98.2% | 1.8% |
| 2 | Professional, Scientific, and Technical Services | 424 | 28.5% | 95.8% | 4.2% |
| 3 | Manufacturing | 309 | 20.8% | 99% | 1% |
| 4 | Finance and Insurance | 26 | 1.7% | 100% | 0% |
| 4 | Transportation and Warehousing | 26 | 1.7% | 88.5% | 11.5% |
| 6 | Wholesale Trade | 23 | 1.5% | 100% | 0% |
| 7 | Educational Services | 22 | 1.5% | 100% | 0% |
| 7 | Retail Trade | 22 | 1.5% | 95.5% | 4.5% |
| 9 | Health Care and Social Assistance | 18 | 1.2% | 94.4% | 5.6% |
| 10 | Other Services (except Public Administration) | 14 | 0.9% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 12 | 0.8% | 91.7% | 8.3% |
| 12 | Construction | 6 | 0.4% | 83.3% | 16.7% |
| 13 | Arts, Entertainment, and Recreation | 4 | 0.3% | 100% | 0% |
| 13 | Real Estate and Rental and Leasing | 4 | 0.3% | 100% | 0% |
| 15 | Management of Companies and Enterprises | 2 | 0.1% | 100% | 0% |
| 16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| 16 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
| 16 | Public Administration | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Tiktok, Inc. | Information, Professional, Scientific, and Technical Services | 451 | 98% | 2% |
| Saviynt, Inc. | Professional, Scientific, and Technical Services | 62 | 100% | 0% |
| Canoo Technologies, Inc. | Manufacturing | 45 | 100% | 0% |
| Directv, LLC | Information | 44 | 100% | 0% |
| RJT Compuquest | Professional, Scientific, and Technical Services | 43 | 81.4% | 18.6% |
| Cypress Semiconductor Corporation | Manufacturing | 41 | 100% | 0% |
| Infineon Technologies Americas, Corp. | Manufacturing | 35 | 100% | 0% |
| MH Sub I, LLC | Professional, Scientific, and Technical Services | 34 | 94.1% | 5.9% |
| Delta Computer Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
| Mattel HQ, Inc. | Manufacturing | 23 | 100% | 0% |
| Fisker Group, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Faraday and Future, Inc. | Manufacturing | 18 | 100% | 0% |
| Vasantas Software, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
| Ispace, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
| Space Exploration Technologies, Corp. | Manufacturing | 14 | 100% | 0% |
| Magnite, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Orange Data Cloud, LLC | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Loyola Marymount University | Educational Services | 12 | 100% | 0% |
| Governmentjobs Com, Inc. | Information | 11 | 100% | 0% |
| Liminex, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Infineon Technologies, LLC | Manufacturing | 10 | 100% | 0% |
| Numentica, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Karl Storz Endoscopy America, Inc. | Manufacturing | 9 | 100% | 0% |
| FNS, Inc. | Transportation and Warehousing | 9 | 88.9% | 11.1% |
| Skechers USA, Inc. | Manufacturing | 9 | 100% | 0% |
| Vedainfo, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Mattel Sales, Corp. | Manufacturing | 9 | 100% | 0% |
| Auctane, Inc. | Information | 8 | 100% | 0% |
| Centerfield Media Holding Company | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Spotter, Inc. | Finance and Insurance | 7 | 100% | 0% |
| Beachbody, LLC | Other Services (except Public Administration) | 7 | 100% | 0% |
| Cays, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Beyond Meat, Inc. | Manufacturing | 6 | 100% | 0% |
| Radiology Partners, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
| Navitas Semiconductor, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Gurucul Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Genies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Telesign Corporation | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Heygen Technology, Inc. | Information | 5 | 100% | 0% |
| Nexon America, Inc. | Information | 5 | 100% | 0% |
| Harbinger Motors, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Graymatter Robotics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
| Ni Hao Chinese, LLC | Educational Services | 4 | 100% | 0% |
| Cetera Financial Group, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Avasant, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Tricom Quest | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Happy Money, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Belkin International, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Idesign Technology USA, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| ARC Boat Company | Manufacturing | 4 | 100% | 0% |
| Apollo Insurance Solutions Group LP | Finance and Insurance | 4 | 100% | 0% |
| Zefr, Inc. | Information | 4 | 100% | 0% |
| SF Express Corporation | Transportation and Warehousing | 4 | 100% | 0% |
| Fusen Technologies, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Carparts Com, Inc. | Retail Trade | 4 | 100% | 0% |
| Videoamp, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Efficient Power Conversion Corporation | Manufacturing | 3 | 100% | 0% |
| Vinfast Auto, LLC | Retail Trade, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Aog Resources, LLC | Manufacturing, Transportation and Warehousing | 3 | 33.3% | 66.7% |
| American Honda Motor Company, Inc. | Manufacturing | 3 | 100% | 0% |
| LMB Mortgage Services, Inc. | Information | 3 | 100% | 0% |
| Totex Manufacturing, Inc. | Manufacturing | 3 | 100% | 0% |
| Oneil Digital Solutions, LLC | Manufacturing | 3 | 100% | 0% |
| Thrive Market, Inc. | Retail Trade | 3 | 66.7% | 33.3% |
| Cxops, LLC | Information | 3 | 100% | 0% |
| Platinum Empire Group, Inc. | Professional, Scientific, and Technical Services, Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| John Labib Structural Engineers, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Betfair Interactive US, LLC | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
| Radiology Partners Management, LLC | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
| Rapp Worldwide California, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Incinta Fertility Center, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 3 | 100% | 0% |
| Garrett Transportation I, Inc. | Manufacturing | 3 | 100% | 0% |
| Interpret, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Kinkisharyo International, LLC | Manufacturing | 2 | 100% | 0% |
| Zuru Technician US, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Health-Ade | Manufacturing | 2 | 100% | 0% |
| Kings Hawaiian Bakery Southeast in | Manufacturing | 2 | 100% | 0% |
| Heidelberg Instruments, Inc. | Manufacturing | 2 | 50% | 50% |
| Hexel Technician Engineering, Corp. | Wholesale Trade | 2 | 100% | 0% |
| Hypex Company | Finance and Insurance, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Interneer, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Zuru, LLC | Wholesale Trade | 2 | 100% | 0% |
| Yotta Games, Inc. | Information | 2 | 100% | 0% |
| Weplay Esports Media, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Vebu Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| V2 Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| US Pet Nutrition, LLC | Manufacturing | 2 | 100% | 0% |
| Tsukuru Texas Corporation | Construction | 2 | 50% | 50% |
| Tickets Com, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Thinkit U S | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tbwa Worldwide, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Square Enix, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Snail Games USA, Inc. | Information | 2 | 100% | 0% |
| Skyryse, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sia Engineering USA, Inc. | Transportation and Warehousing | 2 | 50% | 50% |
| Seqgen, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Selbert Perkins Design | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Searchstax, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ruggable, LLC | Manufacturing | 2 | 100% | 0% |
| Richardson Kontogouris Emerson, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |


