There were three companies in cities associated with Los Angeles County that received FDA citations as a result of three inspections conducted in the county in October, according to the U.S. Food and Drug Administration (FDA).
This is a 75% decrease from the number of companies cited in the previous month.
Of the 14 citations issued, the most common citations were ‘You did not take a reasonable measure or precaution related to personnel practices’ and ‘Your hazard analysis did not identify a hazard that required a preventive control’.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Greenland Produce, Inc. | Food and Cosmetics | 10/15/2025 | Personnel |
| Greenland Produce, Inc. | Food and Cosmetics | 10/15/2025 | Hazard analysis – Identification of hazard |
| ICPK Corporation | Food and Cosmetics | 10/01/2025 | All hazards not considered |
| ICPK Corporation | Food and Cosmetics | 10/01/2025 | HACCP plan – critical limits not listed or not adequate |
| Oakhurst Industries, Inc. | Food and Cosmetics | 10/03/2025 | Personnel |
| Oakhurst Industries, Inc. | Food and Cosmetics | 10/03/2025 | Sanitary operations – Plant sanitation |
| Oakhurst Industries, Inc. | Food and Cosmetics | 10/03/2025 | Sanitation of food-contact surfaces – Frequency |
| Oakhurst Industries, Inc. | Food and Cosmetics | 10/03/2025 | Sanitary facilities and controls |
| Oakhurst Industries, Inc. | Food and Cosmetics | 10/03/2025 | Hazard analysis – Identification of hazard |
| Oakhurst Industries, Inc. | Veterinary | 10/03/2025 | Personnel |
| Oakhurst Industries, Inc. | Veterinary | 10/03/2025 | Sanitary operations – Plant sanitation |
| Oakhurst Industries, Inc. | Veterinary | 10/03/2025 | Sanitation of food-contact surfaces – Frequency |
| Oakhurst Industries, Inc. | Veterinary | 10/03/2025 | Sanitary facilities and controls |
| Oakhurst Industries, Inc. | Veterinary | 10/03/2025 | Hazard analysis – Identification of hazard |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



