Effective property tax rate in Los Angeles County were lower than the national average in Q3 2023

Effective property tax rate in Los Angeles County were lower than the national average in Q3 2023
0Comments

Property owners in Los Angeles County paid 0.7% of the value of their homes in property taxes in the third quarter of 2023, which is less than 0.6 times the national average, according to the real estate analysis posted by South Bay Leader.

The median sales price of a Los Angeles County home in the third quarter of 2023 was $850,000, based on data from the 7,551 properties sold during that time. In 2023, the median tax bill for the county was $5,615, which is 0.7% of the median value of the homes that were taxed.

This is 0.6 times lower than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Los Angeles County real estate data showed homeowners in Westfield CDP and Palmdale (unincorporated) paid the highest rates.

The above article calculates the effective property tax rate for 2023 using estimated inflation values and 2022 tax data provided by the county. In some cases, the actual effective property tax rate may vary slightly.

The following table compares Westfield CDP with some other cities belonging to Los Angeles County by their median effective property tax rate, calculated using sales and property tax data from the third quarter of 2023.

City Q3 2023 Sales Q3 2023 Median Price Median tax 2023 Effective tax rate
Westfield CDP 4 $637,500 $7,130 1.1%
Palmdale (unincorporated) 9 $440,000 $4,985 1.1%
Lancaster 232 $440,000 $4,411 1%
Palmdale 199 $490,000 $4,668 1%
Bell Gardens 6 $585,000 $5,657 1%
Signal Hill 14 $610,000 $6,089 1%
Avalon CDP 3 $999,000 $9,777 1%
North Whittier CDP 9 $500,000 $5,234 1%
Santa Clarita Valley CDP 63 $925,000 $9,509 1%
West Hills (unincorporated) 3 $650,000 $6,601 1%
Santa Clarita 210 $745,000 $6,448 0.9%
Beverly Hills 26 $2,500,010 $21,254 0.9%
Lennox CDP 5 $610,000 $5,368 0.9%
Castaic 29 $765,000 $6,967 0.9%
Lancaster (unincorporated) 21 $505,000 $4,195 0.8%
Agoura Hills 32 $905,750 $7,163 0.8%
West Hollywood 39 $892,000 $7,540 0.8%
Malibu 25 $2,750,020 $22,184 0.8%
Montebello 22 $669,500 $5,526 0.8%
Maywood 2 $547,500 $4,434 0.8%
Compton 56 $616,000 $4,697 0.8%
Paramount 13 $520,000 $4,093 0.8%
Artesia 8 $597,500 $4,705 0.8%
Hawaiian Gardens 7 $449,000 $3,570 0.8%
Lomita 17 $830,000 $6,245 0.8%
Walnut Islands CDP 3 $1,359,010 $10,752 0.8%
West Athens / Westmont CDP 33 $650,000 $5,078 0.8%
Rowland Heights CDP 40 $823,000 $6,616 0.8%
Duarte (unincorporated) 6 $537,500 $4,047 0.8%
Monrovia 28 $947,500 $6,842 0.7%
Duarte 17 $710,000 $5,139 0.7%
Glendora 57 $849,000 $5,727 0.7%
Hidden Hills 2 $4,875,045 $32,003 0.7%
Calabasas 21 $1,515,510 $10,386 0.7%
Azusa 31 $650,000 $4,274 0.7%
Claremont 56 $872,500 $6,514 0.7%
San Dimas 40 $876,250 $5,820 0.7%
San Gabriel 23 $950,000 $6,643 0.7%
Pomona 83 $614,000 $4,040 0.7%
Baldwin Park 37 $625,000 $4,162 0.7%
Covina 34 $705,000 $5,091 0.7%
El Monte 38 $711,500 $4,938 0.7%
West Covina 75 $780,000 $5,139 0.7%
Monterey Park 42 $852,500 $5,609 0.7%
Walnut 29 $1,100,010 $7,500 0.7%
Diamond Bar 82 $905,000 $6,260 0.7%
Culver City 48 $1,028,255 $6,764 0.7%
Whittier 69 $820,000 $5,552 0.7%
Bell 7 $740,000 $5,336 0.7%
Huntington Park 10 $661,500 $4,826 0.7%
South Gate 25 $635,000 $4,331 0.7%
La Mirada 54 $812,500 $5,531 0.7%
Bellflower 39 $740,000 $4,864 0.7%
Lawndale 13 $750,000 $5,602 0.7%
Long Beach 362 $757,500 $5,226 0.7%
Lakewood 93 $815,000 $5,320 0.7%
Palos Verdes Estates 17 $2,530,020 $17,443 0.7%
Rancho Palos Verdes 58 $1,514,010 $10,205 0.7%
Rolling Hills Estates 8 $1,840,505 $12,372 0.7%
Antelope Valley CDP 96 $406,250 $2,903 0.7%
East LA CDP 34 $650,000 $4,234 0.7%
Avocado Heights CDP 7 $665,000 $4,700 0.7%
Charter Oak CDP 6 $597,500 $4,424 0.7%
Malibu Coastal Zone CDP 14 $1,482,005 $10,694 0.7%
Florence – Graham CDP 26 $539,250 $3,982 0.7%
East Compton CDP 4 $517,000 $3,696 0.7%
Hacienda Heights CDP 53 $832,500 $5,459 0.7%
Whittier Narrows CDP 2 $653,250 $4,329 0.7%
South Monrovia Islands CDP 4 $833,500 $6,191 0.7%
Ladera Heights / Viewpark – Windsor Hills CDP 18 $1,092,510 $7,260 0.7%
Monrovia (unincorporated) 3 $705,000 $5,101 0.7%
Covina (unincorporated) 4 $667,500 $4,998 0.7%
San Gabriel (unincorporated) 4 $769,000 $5,543 0.7%
Azusa (unincorporated) 2 $522,500 $3,627 0.7%
Temple City (unincorporated) 3 $830,000 $5,842 0.7%
Los Angeles 2,781 $970,000 $5,810 0.6%
Pasadena 145 $1,100,010 $6,397 0.6%
La Canada Flintridge 33 $2,200,020 $13,518 0.6%
Arcadia 67 $1,508,010 $9,171 0.6%
Sierra Madre 14 $1,365,005 $7,751 0.6%
Westlake Village 21 $1,400,010 $8,804 0.6%
La Verne 43 $950,000 $5,539 0.6%
San Marino 16 $3,125,030 $17,870 0.6%
Temple City 36 $1,040,010 $6,500 0.6%
Alhambra 51 $910,000 $5,305 0.6%
Rosemead 21 $850,000 $5,116 0.6%
South El Monte 10 $700,000 $3,947 0.6%
La Puente 20 $677,500 $3,898 0.6%
Santa Monica 66 $1,757,760 $10,796 0.6%
Pico Rivera 27 $685,000 $4,439 0.6%
Commerce 8 $647,500 $3,757 0.6%
Inglewood 46 $742,500 $4,485 0.6%
La Habra Heights 7 $1,640,000 $10,127 0.6%
Santa Fe Springs 8 $737,500 $4,570 0.6%
Downey 70 $865,000 $5,567 0.6%
Lynwood 15 $730,000 $4,551 0.6%
Hawthorne 28 $850,000 $5,428 0.6%
Norwalk 63 $695,000 $4,435 0.6%
El Segundo 12 $1,467,510 $8,252 0.6%
Gardena 35 $795,000 $4,393 0.6%
Manhattan Beach 45 $2,660,000 $14,827 0.6%
Redondo Beach 85 $1,376,010 $8,703 0.6%
Cerritos 39 $980,000 $5,533 0.6%
Torrance 148 $1,150,010 $6,720 0.6%
Carson 56 $720,750 $4,588 0.6%
Covina Islands CDP 6 $720,000 $4,107 0.6%
Walnut Park CDP 8 $702,500 $4,351 0.6%
East Irwindale CDP 11 $700,000 $4,259 0.6%
South San Jose Hills CDP 15 $625,000 $3,756 0.6%
La Crescenta / Montrose CDP 22 $1,290,010 $7,111 0.6%
Athens/West Compton CDP 18 $607,500 $3,494 0.6%
South Whittier / Sunshine Acres CDP 41 $750,000 $4,597 0.6%
East Pasadena / East San Gabriel CDP 19 $1,205,010 $7,112 0.6%
West Carson CDP 31 $705,000 $4,545 0.6%
Alondra Park CDP 3 $880,000 $5,452 0.6%
South San Gabriel CDP 6 $841,500 $4,710 0.6%
West Puente Valley CDP 9 $720,000 $3,974 0.6%
San Pasqual CDP 3 $1,435,010 $7,937 0.6%
Willowbrook CDP 12 $570,000 $3,604 0.6%
Valinda CDP 13 $745,000 $4,297 0.6%
Del Aire CDP 11 $1,000,010 $5,693 0.6%
West Whittier / Los Nietos CDP 15 $745,000 $4,163 0.6%
Compton (unincorporated) 5 $590,000 $3,571 0.6%
Calabasas (unincorporated) 4 $4,039,535 $25,824 0.6%
Arcadia (unincorporated) 5 $955,000 $5,837 0.6%
San Fernando 13 $875,000 $4,313 0.5%
Glendale 121 $1,170,010 $6,127 0.5%
Burbank 92 $1,217,510 $5,953 0.5%
South Pasadena 26 $1,781,760 $8,731 0.5%
Hermosa Beach 25 $2,025,000 $10,537 0.5%
Altadena CDP 51 $1,220,010 $6,206 0.5%
Topanga (unincorporated) 4 $1,505,010 $8,211 0.5%
Santa Monica Mountains North Area CDP 3 $2,850,020 $11,965 0.4%


Related

Los Angeles County home valuations fell in 2025

Los Angeles County home valuations fell in 2025

The median sale price of a home sold in 2025 in Los Angeles County fell by $7,500, while total sales increased by 141.8%.

Los Angeles County home prices fell in Q4 2025

Los Angeles County home prices fell in Q4 2025

The median sale price of a home sold in the fourth quarter of 2025 in Los Angeles County fell by $31,750, while total sales increased by 132.4%.

Inglewood property tax rate trails U.S. average in Q4 2025

Inglewood property tax rate trails U.S. average in Q4 2025

Homeowners in Inglewood contributed 0.6% of their property value in taxes during the fourth quarter of 2025, which is about 0.7 times the national average, BlockShopper.com reported.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from South Bay Leader.