Rancho Palos Verdes tennis player Andrew Johnson is ranked 464th in the junior Boys’ 16 category of the United States Tennis Association in the week ending Oct. 1.
They had 1,382 total points, split between 944 single points and 917 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 461st the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Andrew Johnson | 1,382 | 944 | 917 |
| Andrew Nishiguchi | 1,293 | 1,275 | 123 |
| Zach Xiaoke Chen | 668 | 589 | 469 |
| Faust Lapuente | 201 | 180 | 138 |
| Zachary Boss | 194 | 194 | N/A |
| Nobuaki Hanawa | 144 | 144 | N/A |
| Nathan Soeng | 141 | 137 | 25 |
| Kaito Kuba | 140 | 111 | 159 |
| Dolan Leman | 63 | N/A | 421 |
| Aaron Luo | 46 | 41 | 34 |
| Benjamin Abraham | 45 | 44 | 4 |
| Riley Louie-Hsu | 42 | 42 | N/A |
| Praveen Vadlamani | 40 | 40 | N/A |
| Matt Iwamoto | 38 | 35 | 22 |


